Size guide
Approximate unisex tee measurements. Cut-offs follow the same chest sizing with a raw hem. Hats are one size with an adjustable strap.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 31–33" | 25–26" | 27 |
| S | 34–36" | 27–28" | 28 |
| M | 37–40" | 29–30" | 29 |
| L | 41–43" | 31–32" | 30 |
| XL | 44–47" | 33–34" | 31 |
| 2XL | 48–51" | 35–37" | 32 |
Hats: One Size — adjustable metal buckle, fits ~54–60 cm.
Fit tip: Size up for an oversized builder look; true-to-size for classic tee energy.